No external power cabinet. No additional infrastructure. The integrated DC series puts everything in a single weatherproof enclosure, certified for UK and EU markets.
All models share the same industrial design and software platform. Only the power module differs.


Compact rapid DC for lower-power sites. Ideal for hotel forecourts, retail car parks, and workplace destinations where 180 kW satisfies the majority of dwell-time charging sessions.
| Rated Output Power | 180 kW |
|---|---|
| AC Input | 3-phase 400 V, max 280 A |
| DC Output Voltage | 200 – 1000 V DC |
| Max Output Current | 2 × 200 A |
| Efficiency | ≥ 96% |
| Power Factor | ≥ 0.99 |
| Dimensions (H×W×D) | 1,800 × 600 × 400 mm |
| Weight | ~280 kg |
| Noise | ≤ 60 dB(A) at 1 m |
The sweet spot for motorway service areas and destination charging. 240 kW delivers a meaningful top-up for most passenger EVs in under 20 minutes.
| Rated Output Power | 240 kW |
|---|---|
| AC Input | 3-phase 400 V, max 360 A |
| DC Output Voltage | 200 – 1000 V DC |
| Max Output Current | Up to 300 A (shared) |
| Efficiency | ≥ 96% |
| Power Factor | ≥ 0.99 |
| Dimensions (H×W×D) | 1,800 × 700 × 400 mm |
| Weight | ~320 kg |
| Noise | ≤ 62 dB(A) at 1 m |


High-power destination rapid charging for premium locations. At 160 kW, even high-capacity EVs receive a substantial charge within a single dwell-time window.
| Rated Output Power | 160 kW |
|---|---|
| AC Input | 3-phase 400 V, max 250 A |
| DC Output Voltage | 200 – 1000 V DC |
| Rated Output Current | 2 × 200 A |
| Max Output Current | 2 × 400 A |
| Efficiency | ≥ 96% |
| Power Factor | ≥ 0.99 |
| Dimensions (H×W×D) | 1,800 × 800 × 450 mm |
| Weight | ~380 kg |
| Noise | ≤ 65 dB(A) at 1 m |
Ultra-rapid. The flagship commercial integrated unit: 400 kW rated output with Boost mode up to 600 A and 40 kW-granularity dynamic power scheduling across connectors. Charges an 800V architecture EV from 10% to 80% in under 18 minutes. Future-proof for the next generation of electric vehicles.
| Rated Output Power | 400 kW |
|---|---|
| AC Input | 3-phase 400 V AC ±15%, max 610 A |
| DC Output Voltage | 150 – 1,000 V DC |
| Rated Output Current | 380 A (400 A optional) |
| Boost Mode Current | Up to 600 A |
| Connectors | 2 × CCS2 |
| Cable Management | Optional |
| Efficiency | ≥ 96% |
| Power Factor | ≥ 0.99 |
| Display | 15.6" LCD screen (21.5" optional) |
| Communications | 4G, Ethernet |
| Platform Protocol | OCPP 1.6J (upgradeable to 2.0.1) |
| RCD | Type A |
| Operating Temperature | -30°C to +55°C |
| IP Rating | IP55 |
| IK Rating | IK10 (screen IK08) |
| Dimensions (H×W×D) | 1,850 × 900 × 500 mm |
| Weight | ~430 kg |
| Noise | ≤ 68 dB(A) at 1 m |

Product enquiries, project scoping, and partnership opportunities. Our engineering team responds within one business day.